| Titre | Artiste | Album | Bpm | Genre | Clé | Année | Notation | User 1 | Commentaire |
| Just An Illusion (Extended Clap Remix) | Imagination | | 107.0 | | 07B | | ★★ | | remix |
| Do Wah Diddy (Dirty) (Extended) | 2 Live Crew | | 124.9 | Urban Classics | 09B | 1988 | ★★★ | | 3* |
| We Want Some Pussy (Dirty) (Single) | 2 Live Crew | | 124.9 | Urban Classics | 06B | 1987 | ★★ | | |
| Voodoo Ray (Clean) (Single) | A Guy Called Gerald | | 119.6 | Dance Classics | 11B | 1988 | ★ | | |
| Felicidad (Clean) (Extended) | Abba | | 132.0 | Latin | 11A | 1981 | ★★ | | |
| Gimme! Gimme! Gimme! (A Man After Midnight) (Clean) (Extended) | Abba | | 119.2 | disco | 07A | 1980 | ★★★★ | | 4* |
| Voulez Vous (Clean) (Single) | Abba | | 124.2 | disco | 09A | 1981 | ★★★★ | | 4* |
| Back In Black (Clean) (Single) | AC DC | | 90.8 | Rock | 10A | 1980 | ★★★★ | | 4* |
| Danger (Clean) (Single) | AC DC | | 79.1 | Alternative/Rock | 11B | 1985 | ★★ | | 2* |
| Flick Of The Switch (Clean) (Single) | AC DC | | 129.6 | Alternative/Rock | 10B | 1983 | ★★ | | 2* |
| Heatseeker (Clean) (Single) | AC DC | | 80.2 | Alternative/Rock | 06B | 1988 | ★★ | | 2* |
| Hells Bells (Clean) (Single) | ACDC | | 106.9 | Alternative/Rock | 08A | 1980 | ★★★ | | 3* |
| Moneytalks (Clean) (Single) | AC DC | | 122.1 | Alternative/Rock | 09B | 1980 | ★★ | | 2* |
| Rock And Roll Ain't Noise Pollution (Clean) (Extended) | AC DC | | 94.5 | Alternative/Rock | 11B | 1980 | | | |
| Shoot To Thrill (Iron Man Version) (Clean) (Extended) | ACDC | | 139.7 | Alternative/Rock | 10B | 1980 | ★★ | | 2* |
| Shot Down In Flames (Clean) (Single) | AC DC | | 130.7 | Alternative/Rock | 10B | 1981 | ★★ | | |
| Sink The Pink (Clean) (Single) | AC DC | | 124.4 | Alternative/Rock | 09B | 1985 | ★★ | | 2* |
| That's The Way I Wanna Rock & Roll (Clean) (Single) | AC DC | | 78.4 | Alternative/Rock | 08A | 1988 | ★★ | | 2* |
| What You Do For Money Honey (Dirty) (Single) | AC DC | | 125.6 | Alternative/Rock | 09A | 1980 | | | |
| You Shook Me All Night Long (Clean) (Extended) | AC DC | | 122.4 | Alternative/Rock | 09B | 1980 | ★★★ | | 3* |
| Antmusic (Clean) (Single) | Adam And The Ants | | 81.6 | | 05B | 1980 | ★★ | | 2* |
| Goody Two Shoes (Clean) (Single) | Adam Ant | | 192.0 | pop rock | 11B | 1982 | ★★★ | | 3* |
| Let The Music Do The Talking (Clean) (Single) | Aerosmith | | 85.8 | | 06A | 1985 | ★★ | | 2* |
| Take On Me (1984 Version) (Clean) (Single) | A-Ha | | 83.9 | 80's | 12B | 1984 | | | |
| Take On Me (Clean) (Extended) | A-Ha | | 84.2 | synth-pop | 12B | 1985 | ★★★★★ | top 50 1985 29 eme | 5* |
| You Are The One (Clean) (Single) | A-Ha | | 81.0 | | 10B | 1988 | ★★ | | 2* |
| The One That You Love (Clean) (Single) | Air Supply | | 107.7 | Slow Jams | 08B | 1981 | ★★ | | 2* |
| Felicita (Clean) (Extended) | Al Bano & Romina Power | | 107.0 | Italian | 08B | 1982 | ★★★ | | 3* |
| Square Rooms (Clean) (Single) | Al Corley | | 124.4 | synth-pop | 12A | 1984 | ★★★ | top 50 1985 10 eme | 3* |
| Gaby Oh Gaby (Clean) (Single) | Alain Bashung | | 129.2 | pop fr | 12B | 1980 | ★★★★ | | |
| Vertige De L'Amour (Clean) (Single) | Alain Bashung | | 111.8 | French | 12B | 1980 | ★★★ | | 3* |
| Eye In The Sky (Clean) (Extended) | Alan Parsons Project | | 112.2 | 80's | 11A | 1982 | ★★★ | | 3* |
| Black Velvet (Clean) (Single) | Alannah Myles | | 91.1 | 80's | 02A | 1989 | ★★ | | strip |
| Big In Japan (Clean) (Extended) | Alphaville | | 98.4 | synth-pop | 07A | 1984 | ★★★ | top 50 1984 38 eme | 3* |
| Jet Set (Clean) (Single) | Alphaville | | 115.5 | 80's | 03A | 1988 | | | |
| Sounds Like A Melody (Clean) (Single) | Alphaville | | 97.4 | synth-pop | 09B | 1984 | ★★★ | top 50 1984 15 eme | 3* |
| Follow Me (Clean) (Single) | Amanda Lear | | 133.3 | 80's | 07B | 1980 | ★ | | |
| Where Did Our Love Go (Clean) (Single) | Amii Stewart | | 129.6 | 80's | 11B | 1981 | ★★ | | 2* |
| Japanese Boy (Clean) (Single) | Aneka | | 121.2 | | 10B | 1981 | ★★★★ | | 4* |
| Obsession (Clean) (Extended) | Animotion | | 114.6 | | 07A | 1984 | ★ | | 1* |
| Jump To It (Clean) (Extended) | Aretha Franklin | | 119.6 | 80's | 12A | 1982 | ★★ | | 2* |
| Adelaide (Clean) (Single) | Arnold Turboust & Zabou | | 122.1 | French | 08B | 1986 | ★★ | | 2* |
| Peter Gunn (Clean) (Single) | Art Of Noise ft Duane Eddy | | 121.2 | | 07B | 1986 | ★★ | | 2* |
| Cargo (Clean) (Single) | Axel Bauer | | 99.1 | pop fr | 10A | 1985 | ★★★★ | | |
| I Wanna Hear Your Heartbeat (Clean) (Single) | Bad Boys Blue | | 112.9 | 80's | 06B | 1986 | | | |
| Kisses And Tears (My One And Only) (Clean) (Single) | Bad Boys Blue | | 114.8 | 80's | 06B | 1986 | | | |
| You're A Woman (Clean) (Single) | Bad Boys Blue | | 117.4 | 80's | 05A | 1985 | | | |
| You're A Woman (Remix) (Clean) (Extended) | Bad Boys Blue | | 126.0 | 80's | 07B | 1985 | | | remix |
| Tarzan Boy (Clean) (Extended) | Baltimora | | 109.5 | italo-disco | 02B | 1984 | ★★★★ | top 50 1985 4 eme | 4* |
| I Can't Help It (12 Inch Mix) (Clean) (Extended) | Bananarama | | 120.0 | 80's | 10B | 1987 | ★★ | | 2* |
| I Want You Back (Clean) (Single) | Bananarama | | 123.8 | 80's | 08A | 1988 | ★★ | | 2* |
| Megamix (Clean) (Single) | Bananarama | | 126.0 | Urban | 09A | 1988 | ★★ | | 2* |
| Na Na Hey Hey (Kiss Him Goodbye) (Clean) (Single) | Bananarama | | 117.3 | | 05A | 1983 | ★★ | | 2* |
| Venus (12 Inch Mix) (Clean) (Single) | Bananarama | | 125.8 | 80's | 10A | 1986 | | | |
| Venus (Culture Shock) (Clean) (Extended) | Bananarama | | 125.9 | synth-pop disco | 10B | 1986 | ★★★★ | top 50 1986 32 eme | 4* |
| Paris Latino (Clean) (Single) | Bandolero | | 114.9 | disco | 11B | 1983 | ★★★★★ | | 5* |
| Woman In Love (Clean) (Single) | Barbra Streisand | | 85.0 | Slow | 02A | 1980 | ★★★★★ | | 5* |
| Telegram Sam (Clean) (Single) | Bauhaus | | 92.5 | 80's | 08A | 1980 | ★★★ | | 3* |
| On The Beat (12 Inch Mix) (Clean) (Single) | BB & Q Band | | 120.2 | disco funk | 02B | 1981 | ★★★ | | |
| Take My Breath Away (Clean) (Single) | Berlin | | 96.3 | slow | 04B | 1986 | ★★★ | top 50 1986 20 eme | 3* |
| Take My Breath Away (Remix) (Clean) (Extended) | Berlin | | 100.0 | 80's | 12A | 1986 | ★★★ | | remix |
| On The Road Again (Clean) (Single) | Bernard Lavilliers | | 119.8 | French | 10A | 1988 | ★★ | | |
| Embrasse-Moi Idiot! (Clean) (Single) | Bill Baxter | | 89.2 | pop fr | 09B | 1986 | ★★★★ | top 50 1985 50 eme | 4* |
| (I've Had) The Time Of My Life (Clean) (Extended) | Bill Medley & Jennifer Warnes | | 108.5 | pop rock | 12B | 1987 | ★★★★★ | | 5* |
| Dancing With Myself (Clean) (Extended) | Billy Idol | | 88.1 | rock/ new wave | 12B | 1983 | ★★★★ | | 4* |
| Mony Mony (Clean) (Single) | Billy Idol | | 135.1 | rock | 10B | 1987 | ★★ | | 2* |
| Uptown Girl (Clean) (Extended) | Billy Joel | | 128.7 | pop | 12B | 1983 | ★★★★ | | 4* |
| Uptown Girl (Remix) (Clean) (Extended) | Billy Joel | | 128.0 | remix dance | 12A | 1983 | ★★★★ | remix | remix |
| Caribbean Queen (Clean) (Extended) | Billy Ocean | | 114.0 | dance pop | 08B | 1984 | ★★★ | top 50 1984 39 eme | 3* |
| European Queen (Clean) (Single) | Billy Ocean | | 114.5 | 80's | 08B | 1984 | ★★ | | 2* |
| Love Is Forever (Clean) (Single) | Billy Ocean | | 134.6 | | 10B | 1984 | ★★★ | | 3* |
| Stay The Night (Redrum) (Clean) (Extended) | Billy Ocean | | 116.0 | 80's | 11A | 1981 | | | |
| When The Going Gets Tough (12 Inch Mix) (Clean) (Single) | Billy Ocean | | 122.0 | 80's | 01B | 1986 | | | |
| Agadoo (Clean) (Single) | Black Lace | | 122.3 | | 01B | 1984 | ★ | | 1* |
| A Day In The Life (Clean) (Extended) | Black Riot | | 123.4 | Dance Classics | 10B | 1988 | ★ | | |
| One Way Or Another (Clean) (Single) | Blondie | | 81.1 | 80's | 11A | 1981 | ★★★ | | 3* |
| Everybody Needs Somebody To Love (Clean) (Single) (HD) | Blues Brothers | | 192.9 | rock & roll | 08B | 1980 | ★★★★ | | 4* |
| Buffalo Soldier (Clean) (Single) | Bob Marley & The Wailers | | 125.3 | | 11B | 1983 | ★★★★ | | 4* |
| Is This Love (Clean) (Single) | Bob Marley | | 120.3 | Reggae/Soca | 11B | 1984 | ★★★★ | | 4* |
| Redemption Song (Clean) (Single) | Bob Marley & The Wailers | | 58.3 | Reggae/Soca | 10A | 1980 | ★★ | | 2* |
| Redemption Song (Redrum) (Clean) (Extended) | Bob Marley & The Wailers | | 118.1 | Reggae/Soca | 10A | 1980 | ★★ | | 2* |
| Three Little Birds (Cartoon Version) (Clean) (Single) | Bob Marley & The Wailers | | 74.4 | Reggae/Soca | 11B | 1980 | ★★ | | 2* |
| Three Little Birds (Clean) (Single) | Bob Marley | | 75.7 | reggae | 11B | 1980 | ★★ | | 2* |
| Waiting In Vain (Remix) (Clean) (Extended) | Bob Marley & The Wailers | | 95.0 | 80's | 04B | 1983 | | | remix |
| Don't Worry Be Happy (Clean) (Single) | Bobby McFerrin | | 91.7 | 80's | 01B | | ★★★ | | 3* |
| Livin' On A Prayer (Clean) (Extended) | Bon Jovi | | 121.9 | Alternative/Rock | 09B | 1986 | | | |
| Livin' On A Prayer (Clean) (Single) | Bon Jovi | | 123.0 | Alternative/Rock | 09B | 1986 | | | |
| Children Of Paradise (Clean) (Extended) | Boney M | | 123.1 | 80's | 02B | 1981 | | | |
| Happy Song (Clean) (Single) | Boney M | | 122.8 | | 11A | 1984 | ★★★★ | | 4* |
| Jambo - Hakuna Matata (Clean) (Single) | Boney M | | 118.0 | 80's | 07B | 1983 | | | |
| Kalimba De Luna (XXX) (Clean) (Extended) | Boney M | | 111.9 | disco | 10B | 1984 | ★★★★ | top 50 1984 10eme | 4* |
| Ma Baker (Clean) (Single) | Boney M | | 129.4 | disco | 10B | 1980 | ★★★★★ | | 5* |
| Megamix (Clean) (Single) | Boney M | | 123.7 | | 07A | 1979 | ★★★ | | megamix |
| No More Chain Gang (Clean) (Extended) | Boney M | | 107.3 | 80's | 02B | 1980 | ★★ | | 2* |
| Rivers of Babylon '88 (Clean) (Extended) | Boney M | | 117.0 | 80's | 09B | 1988 | ★★★★ | | 4* |
| Holding Out For A Hero (Clean) (Extended) Sony Music | Bonnie Tyler | | 74.7 | dance | 09A | 1984 | ★★★ | | 3* |
| If You Were A Woman (And I Was A Man) (Clean) (Single) | Bonnie Tyler | | 125.6 | pop | 07A | 1986 | ★★ | top 50 1986 38 eme | |
| Total Eclipse Of The Heart (Clean) (Single) | Bonnie Tyler | | 130.9 | slow synth-pop | 06B | 1983 | ★★★★ | | 4* |
| Can't Take My Eyes Off You (Clean) (Single) | Boys Town Gang | | 130.5 | electronic pop / disco | 06B | 1983 | ★★★★★ | | 5* |
| Signed, Sealed, Delivered (I'm Yours) (Clean) (Single) | Boys Town Gang | | 124.6 | 80's | 09B | 1982 | ★★ | | |
| Break Dance Party (Clean) (Extended) | Break Machine | | 120.4 | 80's | 03B | 1984 | ★★ | | 2* |
| Street Dance (Clean) (Extended) | Break Machine | | 116.4 | 80's | 05A | 1984 | ★★★ | | 3* |
| Smalltown Boy (Clean) (Extended) | Bronski Beat | | 134.5 | synth-pop | 05A | 1984 | ★★★ | top 50 1984 11eme | 3* |
| Smalltown Boy (X-Mix) (Clean) (Extended) | Bronski Beat | | 135.1 | Electronic /Synth-pop | 04A | 1984 | ★★★ | | |
| Why (12 Inch Mix) (Clean) (Extended) | Bronski Beat | | 138.3 | synth-pop | 07B | 1993 | ★★★ | top 50 1985 48 eme | 3* |
| Stomp (Remix) (Clean) (Extended) | Brothers Johnson | | 120.0 | 80's | 07A | 1980 | ★★★ | | remix |
| Born In The U.S.A. (Clean) (Single) | Bruce Springsteen | | 122.0 | Rock | 01B | 1984 | ★★★ | | 3* |
| Summer Of '69 (Clean) (Extended) | Bryan Adams | | 138.6 | | 10B | 1984 | ★ | | 1* |
| Hot Hot Hot (Clean) (Single) | Buster Poindexter | | 131.0 | | 07B | 1987 | ★★★ | | 3* |
| Body Physical (Clean) (Single) | Buzy | | 101.6 | French | 11B | 1987 | ★★★★ | | 4* |
| Derniers Baisers (Clean) (Single) | C. Jerome | | 96.8 | French | 09A | 1986 | | | |
| I Can Lose My Heart Tonight (Clean) (Single) | C.C. Catch | | 124.5 | 80's | 07A | 1985 | | | |
| Wot (Clean) (Single) | Captain Sensible | | 100.0 | | 09B | 1982 | ★★★ | | 3* |
| She’s A Bad Mama Jama (Clean) (Extended) | Carl Carlton | | 114.2 | 80's | 08A | 1981 | ★★★ | | 3* |
| c'est la ouate | Caroline Loeb | | 98.5 | | 04B | 1987 | ★★★ | | 3* |
| j'irais ou tu iras (remaster no drop by vj yann switch) | celine dion jean jacque goldman | | 87.4 | pop rock | 09B | | ★★★★★ | | 5* |
| Back Track (Clean) (Extended) | Cerrone | | 119.3 | 80's | 07A | 1982 | ★★ | | |
| Chacun Fait (C'Qui Lui Plait) (Clean) (Single) | Chagrin D'Amour | | 113.7 | French | 07A | 1981 | ★★★ | | 3* |
| What Cha' Gonna Do For Me (Clean) (Single) | Chaka Khan | | 105.4 | 80's | 05A | 1981 | ★★ | | 2* |
| A Lover's Holiday (Clean) (Extended) | Change | | 116.0 | 80's | 06B | 1980 | ★★★ | | 3* |
| Gimme The Funk (VJ Partyman Version) (Clean Single) | Charades | | 114.5 | Disco | 07A | 1982 | ★ | | remix |
| Saturday Love (Clean) (Single) | Cherrelle & Alexander O'Neal | | 115.8 | 80's | 02A | 1985 | | | |
| If You Were Mine (Clean) (Extended) | Cheryl Lynn | | 103.7 | 80's | 08B | 1987 | ★★★ | | 3* |
| High On Emotion (Clean) (Single) | Chris De Burgh | | 99.3 | pop rock | 07A | 1984 | ★★★ | top 50 1984 20 eme | 3* |
| On The Beach (Colour Version) (Clean) (Single) | Chris Rea | | 128.2 | 80's | 04A | 1986 | ★★ | | 2* |
| Weekend (Clean) (Single) | Class Action | | 122.7 | 80's | 06B | 1983 | ★★ | | 2* |
| Megamix (Clean Single) | Claude François | | 128.6 | Top 40 | 07B | 1989 | ★★★ | | 3* |
| Quel Souci La Boetie! (Clean) (Single) | Claudia Phillips & The Kicks | | 118.7 | pop | 10A | 1988 | ★★★★ | | |
| The Promise You Made (Clean) (Single) | Cock Robin | | 117.0 | Country | 08B | 1985 | ★★★ | top 50 1986 15eme | 3* |
| The Promise You Made (Master Chic Mix) (Clean) (Extended) | Cock Robin | | 117.0 | 80's | 08A | 1985 | | | |
| Lady (You Bring Me Up) (Clean) (Single) | Commodores | | 120.9 | | 05A | 1981 | ★★ | | 2* |
| The Sound Of C (Clean) (Extended) | Confetti's | | 109.3 | 80's | 07B | 1988 | ★★ | | 2* |
| Femme Libérée (Clean) (Single) | Cookie Dingler | | 132.7 | pop fr | 06B | 1984 | ★★★ | top 50 1984 8 eme | 3* |
| Boule De Flipper (Clean) (Single) | Corynne Charby | | 116.7 | French | 03B | 1986 | ★★★ | | 3* |
| Do You Really Want To Hurt Me (Clean) (Extended) | Culture Club | | 134.0 | | 09B | 1982 | ★★★ | | 3* |
| Do You Really Want To Hurt Me (Dancehall Remix) (Clean) (Extended) | Culture Club | | 102.0 | Reggae/Soca | 12B | 1982 | ★★ | | remix |
| The War Song (Clean) (Extended) | Culture Club | | 117.0 | synth-pop | 09B | 1984 | ★★★ | top 50 1984 9eme | |
| Girls Just Wanna Have Fun (Clean) (Extended) | Cyndi Lauper | | 120.2 | | 02B | 1985 | ★★★★ | | 4* |
| Time After Time (Clean) (Single) | Cyndi Lauper | | 65.2 | 80's | 08B | 1984 | ★★★ | top 50 1984 22 eme | 3* |
| L'Aziza (Clean) (Single) | Daniel Balavoine | | 123.8 | pop rock fr | 06B | 1985 | ★★★★ | top 50 1985 3 eme | 4* |
| Sauver L'Amour (Clean) (Single) | Daniel Balavoine | | 107.6 | pop fr | 09B | 1986 | ★★★ | top 50 1986 40 eme | 3* |
| She Rides (Dirty) (Single) | Danzig | | 146.6 | 80's | 09A | 1988 | | | |
| Let's Dance (Clean) (Extended) | David Bowie | | 114.9 | 80's | 04B | 1983 | ★★★★ | | 4* |
| Modern Love (Redrum) (Clean) (Extended) | David Bowie | | 91.0 | 80's | 09A | 1983 | ★★★ | | 3* |
| Saddle Up (Clean) (Single) | David Christie | | 110.8 | disco | 08A | 1982 | ★★★ | | 3* |
| You Can't Hide (Clean) (Single) | David Joseph | | 117.7 | 80's | 12B | 1984 | | | |
| Let It Whip (Clean) (Extended) | Dazz Band | | 132.2 | | 09B | 1982 | ★★★ | | 3* |
| Something In My House (Clean) (Single) | Dead Or Alive | | 130.0 | 80's | 06A | 1986 | | | |
| You Spin Me Round (Like A Record) (Clean) (Single) | Dead Or Alive | | 128.2 | new wave | 11A | 1984 | ★★★★★ | | 3* |
| La Vie La Nuit (Clean) (Single) | Debut De Soiree | | 122.1 | French | 12B | 1987 | ★★★ | | 3* |
| Nuit De Folie (Clean) (Single) | Debut De Soiree | | 122.3 | synth-pop | 02A | 1988 | ★★★★★ | | 5* |
| You And I (Clean) (Single) | Delegration | | 112.6 | | 10A | 1980 | ★★★ | | 3* |
| Charleston (Clean) (Extended) | Den Harrow | | 115.0 | 80's | 10B | 1986 | ★★★★ | | 4* |
| Just Can't Get Enough (Clean) (Extended) | Depeche Mode | | 127.8 | synth-pop | 08B | 1981 | ★★★★★ | | 5* |
| Just Can't Get Enough (Remix) (Clean) (Extended) | Depeche Mode | | 128.0 | | 09B | | | | remix |
| Master & Servant (Clean) (Extended) | Depeche Mode | | 126.6 | | 05A | 1984 | ★★★ | | 3* |
| Never Let Me Down Again (Remix) (Clean) (Extended) | Depeche Mode | | 113.0 | 80's | 04A | 1987 | | | |
| New Life (Clean) (Single) | Depeche Mode | | 157.0 | new wave | 10B | 1981 | ★★ | | |
| Personal Jesus (Clean) (Extended) | Depeche Mode | | 130.0 | 80's | 02B | 1989 | ★★★ | | 3* |
| Photographic (Clean) (Extended) | Depeche Mode | | 147.9 | 80's | 09A | 1985 | ★★ | | |
| Photographic (Clean) (Single) | Depeche Mode | | 147.9 | electronic / synth-pop | 09A | 1985 | ★★ | | |
| Shake The Disease (Clean) (Single) | Depeche Mode | | 116.7 | synth-pop | 07B | 1985 | ★★ | top 50 1985 44 eme | 2* |
| The Meaning Of Love (Clean) (Single) | Depeche Mode | | 75.2 | | 08B | 1982 | ★★ | | 2* |
| John (Clean) (Single) | Desireless | | 117.0 | French | 06B | 1988 | ★★★ | | 3* |
| Voyage Voyage (Clean) (Single) | Desireless | | 123.8 | synth-pop | 02A | 1986 | ★★★★ | top 50 1986 10 eme | 4* |
| Mirror Mirror (Clean) (Single) | Diana Ross | | 103.6 | | 07A | 1981 | ★★ | | 2* |
| Swept Away (Clean) (Single) | Diana Ross | | 119.8 | | 08A | 1984 | ★★ | | 2* |
| Upside Down (Clean) (Extended) | Diana Ross | | 107.6 | disco | 06B | | ★★★★ | | 4* |
| Upside Down (Digital Visions Remix) (Clean) (Extended) | Diana Ross | | 109.1 | 80's | 04B | 1980 | ★★ | | remix |
| Work That Body (Clean) (Single) | Diana Ross | | 112.0 | 80's | 06A | 1981 | ★★★ | | 3* |
| Go Go Yellow Screen (Clean) (Extended) | Digital Emotion | | 131.9 | 80's | 03B | 1984 | | | |
| Money For Nothing (Clean) (Single) | Dire Straits | | 134.2 | rock | 06A | 1985 | ★★★★ | | 4* |
| Money For Nothing (Remix) (Clean) (Extended) | Dire Straits | | 128.0 | 80's | 06A | 1985 | | | remix |
| Twistin' By The Pool (Clean) (Single) | Dire Straits | | 91.1 | | 11B | 1986 | ★ | | 1* |
| Walk Of Life (Clean) (Single) | Dire Straits | | 86.1 | rock | 12B | 1985 | ★★★★ | | 3* |
| Walk Of Life (Remix) (Clean) (Extended) | Dire Straits | | 172.0 | rock / Rock & Roll, Pop Rock | 12B | 1985 | ★★★ | | remix |
| I’m So Beautiful (Clean) (Extended) | Divine | | 128.8 | 80's | 08B | 1984 | | | |
| Romeo (Clean) (Single) | Donna Summer | | 143.5 | 80's | 12B | 1983 | ★★ | | |
| Music (Clean) (Extended) | D-Train | | 120.0 | 80's | 11B | 1983 | | | |
| You're The One For Me (Remix) (Clean) (Extended) | D-Train | | 120.0 | 80's | 11A | 1981 | ★★ | | remix |
| You're The One For Me (Xtendamix Lyric Video) (Redrum) (Clean) (Extended) | D-Train | | 121.0 | 80's | 11A | 1981 | ★★ | | 2* |
| Notorious (Clean) (Extended) | Duran Duran | | 107.0 | 80's | 07A | 1986 | ★★★ | | 3* |
| Reflex (Clean) (Extended) | Duran Duran | | 126.7 | 80's | 08B | 1984 | ★ | doublon | ** |
| Reflex (Clean) (Single) | Duran Duran | | 127.6 | pop rock | 08B | 1984 | ★★★ | top 50 1984 32 eme | 3* |
| Do Me Right (Clean) (Extended) | Dynasty | | 114.4 | 80's | 06B | 1980 | | | |
| Groove Control (Clean) (Extended) | Dynasty | | 117.2 | 80's | 09B | 1980 | | | |
| Let's Groove (Clean) (Extended) | Earth Wind & Fire | | 127.0 | disco | 11B | 1981 | ★★★★★ | | 5* |
| Where Is My Man (Clean) (Single) | Eartha Kitt | | 117.4 | | 09A | 1986 | ★★★ | | 3* |
| Baby Come Back (Clean) (Single) | Eddy Grant | | 132.9 | | 04B | 1985 | ★★★ | | 3* |
| Gimme Hope Jo'Anna (Clean) (Single) | Eddy Grant | | 128.6 | reggae-pop | 07B | 1988 | ★★★★★ | | 5* |
| War (Clean) (Single) | Edwin Starr | | 109.9 | | 02B | 1986 | ★★ | | 2* |
| Rock And Roll Is King (Clean) (Single) | Electric Light Orchestra | | 79.6 | | 11B | 1983 | ★★ | | 2* |
| Toi Mon Toit (Clean) (Single) | Elli Medeiros | | 121.9 | FR Rock, Funk Soul, Pop / Funk, Chanson, Vocal | 08B | 1987 | ★★★★ | | |
| Jour De Neige (Clean) (Single) | Elsa | | 121.4 | French | 11A | 1988 | | | |
| T'en Vas Pas (Clean) (Single) | Elsa | | 96.8 | pop chanson fr | 08A | 1986 | ★★★ | top 1985 3eme | 3* |
| I'm Still Standing (Clean) (Single) | Elton John | | 88.9 | | 06B | 1983 | ★★★★ | | 4* |
| Oh L'Amour (Clean) (Extended) | Erasure | | 121.4 | new wave | 05B | 1986 | ★★★ | | |
| Oh L'Amour (Digital Visions Remix) (Clean) (Extended) | Erasure | | 122.1 | 80's | 05B | 1986 | | | remix |
| Wonderful Tonight (Clean) (Extended) | Eric Clapton | | 96.1 | Slow Jams | 09B | 1987 | | | |
| Wonderful Tonight (Clean) (Single) | Eric Clapton | | 96.4 | Slow Jams | 09B | 1987 | | | |
| Tombe Pour La France (Clean) (Single) | Etienne Daho | | 126.6 | pop fr | 11B | 1985 | ★★★ | | |
| Week-end A Rome (Clean Single) | Etienne Daho | | 119.0 | Top 40 | 12B | 1983 | ★★★ | | 3* |
| Cherokee (Clean) (Single) | Europe | | 111.2 | Alternative/Rock | 09A | 1986 | | | |
| The Final Countdown (Clean) (Single) | Europe | | 117.8 | rock | 11A | 1986 | ★★★ | top 50 1986 4 eme | 3* |
| The Final Countdown (Remix) (Clean) (Extended) | Europe | | 130.0 | 80's | 11A | 1986 | | | remix |
| Here Comes The Rain Again (Clean) (Extended) | Eurythmics | | 127.0 | 80's | 06A | 1984 | ★★ | | 2* |
| Sex Crime (1984) (Clean) (Single) | Eurythmics | | 119.3 | | 10B | 1991 | ★★★ | | 3* |
| Sweet Dreams (Clean) (Extended) | Eurythmics | | 62.7 | | 05A | 1983 | ★★★★ | | 4* |
| Sweet Dreams (Remix) (Clean) (Extended) | Eurythmics | | 126.0 | Electronic, Pop / synth-pop | 07B | 1983 | ★★★★ | | remix disco |
| High Energy (Clean) (Single) | Evelyn Thomas | | 124.6 | | 04A | 1984 | ★★★★ | | 4* |
| Pick Up The Phone (Clean) (Single) | F.R. David | | 152.5 | rock / Rock & Roll, Pop Rock | 11A | 1983 | | | |
| Words (Clean) (Single) | F.R. David | | 124.1 | | 03B | 1982 | ★★★ | | 3* |
| Der Kommissar (Clean) (Extended) | Falco | | 119.3 | 80's | 01B | 1982 | | | |
| Der Kommissar (Clean) (Single) | Falco | | 118.2 | 80's | 08B | 1982 | | | |
| Slice Me Nice (Clean) (Extended) | Fancy | | 121.0 | 80's | 04A | 1984 | | | |
| Mama Told Me (Clean) (Single) | Fantastique | | 126.6 | 80's | 03B | 1982 | | | |
| Git On Up (Original 12 Inch Mix) (Clean) (Extended) | Fast Eddie ft Sundance | | 124.4 | Dance Classics | 12A | 1989 | ★★ | | 2* |
| Sex Machine (Clean) (Single) | Fat Boys | | 98.7 | 80's | 03A | 1986 | ★★ | | 2* |
| Act Like You Know (Xtendamix Lyric Video) (Clean) (Single) | Fat Larry's Band | | 103.4 | 80's | 04A | 1982 | | | |
| Waiting For The Big One (Clean) (Single) | Femme Fatale | | 75.0 | Alternative/Rock | 09A | 1988 | | | |
| Good Thing (Alternate Version) (Clean) (Single) | Fine Young Cannibals | | 82.3 | 80's | 08A | 1988 | | | |
| Good Thing (Disco Vinnie Remix) (Clean) (Extended) | Fine Young Cannibals | | 82.0 | 80's | 06A | 1988 | | | |
| She Drives Me Crazy (12 Inch Mix) (Clean) (Single) | Fine Young Cannibals | | 110.1 | 80's | 10A | 1988 | | | |
| Precious Little Diamond (Clean) (Single) | Fox The Fox | | 115.7 | synth-pop | 12A | 1984 | ★★★★ | top 50 1984 16 eme | 4* |
| Débranche (Clean) (Single) | France Gall | | 108.5 | French | 10B | 1984 | ★★★ | | 3* |
| Ella Elle A (Clean) (Single) | France Gall | | 100.1 | French | 09A | 1987 | ★★★ | | 3* |
| Evidemment (Clean) (Single) | France Gall | | 108.2 | French | 02B | 1987 | ★★★ | | 3* |
| Gonna Get Over You (Remix) (Clean) (Extended) | France Joli | | 110.0 | 80's | 04A | 1988 | | | |
| Le Mal De Toi (Clean) (Single) | Francois Feldman | | 68.2 | French | 11A | 1988 | | | |
| New York New York (Redrum) (Clean) (Extended) | Frank Sinatra | | 110.0 | 80's | 10B | 1980 | ★★ | | 2* |
| Relax (Clean) (Extended) | Frankie Goes To Hollywood | | 114.6 | 80's | 09A | 1983 | ★★★ | | 3* |
| Relax (Laser Version) (Clean) (Extended) | Frankie Goes To Hollywood | | 115.6 | | 12B | 1983 | ★★★ | | 3* |
| Your Love (Clean) (Extended) | Frankie Knuckles ft Jamie Principle | | 118.0 | Dance Classics | 09A | 1987 | ★★ | | 2* |
| I.O.U. (Clean) (Extended) | Freeez | | 118.0 | Freestyle | 06B | 1983 | ★★ | | 2* |
