| Titre | Artiste | Album | Bpm | Genre | Clé | Année | Notation | User 1 | Commentaire |
| Babycakes (Clean) (Single) | 3 Of A Kind | | 138.2 | dance | 08B | 2004 | ★★★ | | 3* |
| Baila (Sexy Thing) (Clean) (Single) | Zucchero | | 120.0 | 00's | 06A | 2001 | ★★★★ | | 4* |
| Kernkraft 400 (Live Mix) (Clean) (Extended) | Zombie Nation | | 140.0 | House | 01A | 2000 | ★★★★ | | 4* |
| Decale Gwada (Clean) (Single) | Jessy Matador | | 125.1 | French | 11A | 2008 | | | |
| Oui (Clean) (Single) | In-Grid | | 130.1 | French | 08A | 2006 | | | |
| Je Vous Aime Adieu (Clean) (Single) | Helene Segara | | 87.0 | French | 12B | 2007 | | | |
| Une Seule Vie (Marcher Dans Le Sable) (Clean) (Single) | Gerald De Palmas | | 101.0 | French | 08B | 2001 | | | |
| Match Nul (Clean) (Single) | Eloquence & Kayliah | | 97.0 | French | 07B | 2003 | | | |
| Jeune Demoiselle (Clean) (Single) | Diam's | | 98.5 | French | 02A | 2006 | | | |
| On S'Attache (Clean) (Single) | Christophe Mae | | 100.1 | French | 05B | 2007 | | | |
| Le Casse De Brice (Clean) (Single) | Brice De Nice | | 108.8 | French | 05B | 2005 | | | |
| Stach Stach (Clean) (Single) | Bratisla Boys | | 160.1 | French | 11B | 2002 | ★★★★★ | | |
| Nouveau Francais (Clean) (Single) | Amel Bent | | 124.1 | French | 08B | 2006 | | | |
| Ne Retiens Pas Tes Larmes (Clean) (Single) | Amel Bent | | 90.1 | French | 06A | 2005 | | | |
| Le Frunkp (Clean) (Single) | Alphonse Brown | | 110.1 | French | 07A | 2002 | | | |
| Le Frunkp (Clean) (Extended) | Alphonse Brown | | 110.1 | French | 07A | 2002 | | | |
| Un Gaou A Oran (Clean) (Single) | 113 ft Magic System & Mohamed Lamine | | 128.1 | French | 03A | 2004 | | | |
| Marginal (Dirty) (Single) | 113 | | 113.9 | French | 01A | 2005 | | | |
| Au Summum (Clean) (Single) | 113 | | 108.1 | French | 08B | 2003 | | | |
| Au Summum (Clean) (Extended) | 113 | | 108.1 | French | 08B | 2003 | | | |
| Mon Eldorado (Du Soleil) (Clean) (Single) | Yannick Noah | | 95.1 | French | 12A | 2003 | | | |
| Le Mur Du Son (Clean) (Single) | Willy Denzey | | 103.1 | French | 06A | 2003 | | | |
| Aimer Jusqu'a L'Impossible (Clean) (Single) | Tina Arena | | 97.0 | French | 10A | 2005 | | | |
| A La Faveur De L'Automne (Clean) (Single) | Tete | | 71.1 | French | 09A | 2003 | | | |
| Il Avait Les Mots (Clean) (Single) | Sheryfa Luna | | 86.1 | French | 03A | 2007 | | | |
| Il Est Interdit (Clean) (Single) | Shanna | | 130.0 | French | 11A | 2007 | | | |
| Il Est Interdit (Clean) (Extended) | Shanna | | 130.0 | French | 11A | 2007 | | | |
| Mon Amant De Saint-Jean (Clean) (Single) | Patrick Bruel | | 97.7 | French | 07A | 2002 | | | |
| J'Traine Des Pieds (Clean) (Single) | Olivia Ruiz | | 104.1 | French | 10A | 2005 | | | |
| Le Vent Nous Portera (Clean) (Single) | Noir Desir | | 105.4 | French | 09A | 2001 | | | |
| Tchiki Boum (Clean) (Single) | Niagara | | 121.8 | French | 04A | 2002 | | | |
| R&B 2 Rue (Clean) (Single) | Matt Houston | | 108.0 | French | 03A | 2001 | | | |
| Je Ne Veux Qu'Elle (Clean) (Single) | Marc Lavoine & Claire Keim | | 92.9 | French | 08B | 2002 | | | |
| Tant Besoin De Toi (Clean) (Single) | Marc Antoine | | 82.0 | French | 11A | 2008 | | | |
| Je Vais Vite (Clean) (Single) | Lorie | | 130.0 | French | 12A | 2007 | | | |
| Sobri (Notre Destin) (Clean) (Single) | Leslie & Amine | | 111.0 | French | 06B | 2004 | | | |
| Plantation (Clean) (Single) | Kana | | 77.0 | French | 07B | 2003 | | | |
| Oualalaradime (Clean) (Single) | Zebda | | 114.1 | rai | 11B | 2000 | ★★ | | |
| Zookey (Lift Your Leg Up) (Clean) (Extended) | Yves Larock | | 128.0 | House | 05A | 2007 | ★★★★★ | | 5* |
| Rise Up (Vandalism Mix) (Clean) (Extended) | Yves Larock | | 128.0 | House | 12A | 2007 | ★★ | | |
| Rise Up (Clean) (Extended) | Yves Larock | | 128.0 | House | 07A | 2007 | ★★★★★ | | 5* |
| Jean-Louis (Clean Single) | Yves Jamait | | 132.0 | Top 40 | 10A | 2006 | ★ | | |
| ET MA GUITARE S'APPELLE REVIENS MI CAFE (Clean Single) | Yvan Le Bolloc'h | | 112.0 | Top 40 | 09A | 2006 | ★★ | | |
| On The Beach (Clean) (Single) | York | | 137.9 | Dance Classics | 04A | 2000 | ★★★★ | | 4* |
| You're Free (Clean) (Single) | Yomanda | | 138.2 | Dance Classics | 04B | 2003 | ★★ | | |
| Je Veux Te Voir (Clean) (Single) | Yelle | | 126.9 | Abstract | 11B | 2006 | ★★★ | | 3* |
| Ce Jeu (Clean) (Single) | Yelle | | 108.5 | French | 02B | 2008 | ★★ | | |
| A Cause Des Garcons (Tepr Mix) (Clean) (Extended) | Yelle | | 128.0 | Dance Classics | 07A | 2007 | ★★★★ | | 4* |
| A Cause Des Garcons (Clean) (Single) | Yelle | | 125.9 | French | 10B | 2007 | ★★★ | | 3* |
| Donne moi une vie (Clean Single) | Yannick Noah | | 90.0 | Top 40 | 11A | 2006 | ★★★ | | |
| Ce Soirees-La (Clean) (Single) | Yannick | | 104.9 | French | 08B | 2000 | ★★★★★ | | 5* |
| Te Suelto El Pelo (Clean) (Extended) | Yandel | | 95.0 | Latin | 02B | 2005 | ★★ | | |
| New Soul (Clean) (Single) | Yael Naim | | 100.0 | pop | 08B | 2007 | ★★★ | | 3* |
| X (Clean) (Extended) | Xzibit ft Snoop Dogg | | 96.9 | Hip Hop/R&B | 08A | 2000 | ★★★ | | 3* |
| White Horse [Dirty] [DTV Extended] | Wonderland Avenue | Single | 127.0 | Dance | 07A | 2005 | ★★★★ | | 4* |
| Noche De Sexo (Clean) (Extended) | Wisin Y Yandel ft Aventura | | 94.0 | Latin | 10B | 2005 | ★★★ | | 3* |
| Rakata [Xtendz] - Clean | Wisin Y Yandel | Mas Flow 2 | 96.0 | Reggaeton | 04B | 2005 | ★★★★ | | 4* |
| Pam Pam (Clean) (Single) | Wisin Y Yandel | | 95.0 | Latin | 06A | 2006 | ★★ | | 2* |
| Llame Pa'Verte (Clean) (Extended) | Wisin Y Yandel | | 95.0 | Latin | 05A | 2007 | ★★ | | 2* |
| Ahora Es [Xtendz] - Clean | Wisin Y Yandel | Los Extraterrestres | 96.0 | raggaeton | 10A | 2007 | ★★ | | 2* |
| Ahora (Clean) (Extended) | Wisin Y Yandel | | 96.0 | Latin | 10A | 2006 | ★★ | | 2* |
| Noche De Entierro (Clean) (Extended) | Wisin & Yandel ft Daddy Yankee. Hector El Father, Luny Tunes, Tainy & Zion | | 97.0 | Latin | 08A | 2007 | ★★ | | |
| Rayon De Soleil (Clean) (Single) | William Balde | | 72.6 | French | 10B | 2008 | ★★★★ | | 4* |
| I Got It From My Mama (Clean) (Extended) | Will.I.Am | | 119.0 | 00's | 07B | 2007 | ★★★ | | 3* |
| Shiny Disco Balls (Clean) (Extended) | Who Da Funk feat Jessica Eve | | 128.0 | House | 04B | | ★★★★ | | |
| Shiny Disco Balls [Xtendz] - Clean | Who Da Funk | | 128.0 | Old School / Classics | 04B | 2002 | ★★★ | | pure house |
| Love To Infinity Megamix (Clean) (Single) | Whitney Houston | | 128.1 | 00's | 03A | 2002 | ★★ | | 2* |
| Sexy Eyes (Clean) (Extended) | Whigfield | | 131.5 | Dance Classics | 02B | 2005 | ★★ | | 2* |
| White & Nerdy (Clean) (Extended) | Weird Al Yankovic | | 71.5 | Comedy | 02A | 2006 | ★★ | | 2* |
| Island In The Sun (Clean) (Extended) | Weezer | | 114.6 | 00's | 10B | 2001 | ★★★ | | 3* |
| Phatt Bass (Clean) (Extended) - Euro Happy Hard | Warp Brothers Vs Aquagen | | 137.0 | House | 04B | 2000 | ★★★★★ | | 5* |
| Blade 2005 (Clean) (Extended) | Warp Brothers ft Red Monkey | | 134.0 | Dance Classics | 01A | 2005 | ★★ | | 2* |
| We Will Survive (Clean) (Extended) | Warp Brothers | | 136.0 | Dance Classics | 01A | 2001 | ★★ | | 2* |
| Blood Is Pumping [Single] - Clean | Voodoo Serano | Back For More | 137.6 | | 08B | 2005 | ★★★ | | 2* |
| Blood Is Pumping (Clean) (Extended) | Voodoo & Serano | | 137.1 | Dance Classics | 07B | 2001 | ★★ | | 2* |
| Wacky Dip (Clean) (Extended) | Voicemail | | 125.0 | Reggae/Soca | 07B | 2007 | ★★ | | 2* |
| Just Dance (Clean) (Extended) | Voicemail | | 125.0 | Reggae/Soca | 08B | 2007 | ★★ | | |
| One Night In Bangkok (XXX) (Dirty) (Extended) | Vinylshakerz | | 130.0 | House | 08A | 2005 | ★★ | | 2* |
| One Night In Bangkok (XXX) (Dirty) (Extended) | Vinylshakerz | | 130.0 | House | 08A | 2005 | ★★ | | |
| Club Tropicana (Clean) (Extended) | Vinylshakerz | | 128.0 | House | 02B | 2005 | ★★ | | 2* |
| Shalala Lala [DTV Extended] | Vengaboys | The Platinum Album | 124.0 | Top 40 | 10B | 2000 | ★★★ | | 3* |
| Shalala Lala (Clean) (Extended) | Vengaboys | | 124.1 | Dance Classics | 10B | 2000 | ★★★ | | 3* |
| Commando (Clean) (Single) | Vanessa Paradis | | 98.2 | French | 06A | 2000 | ★★★ | | 3* |
| A Thousand Miles (Clean) (Single) | Vanessa Carlton | | 95.0 | 00's | 02A | 2001 | ★★★ | | 3* |
| Yeah [Xtendz] - Clean | Usher ft Lil Jon n Ludacris | | 105.0 | Old School / Classics | 09A | 2004 | ★★★★ | | 4* |
| Slowjams Megamix (Clean) (Extended) | Usher | | 61.0 | Slow Jams | 03A | 2004 | ★★ | | 2* |
| Summer Jam 2003 (Clean) (Single) | Underdog Project | | 130.0 | 00's | 10B | 2003 | ★★★★ | | 4* |
| Vertigo (Clean) (Single) | U2 | | 139.6 | Alternative | 11B | 2004 | ★★★ | | |
| Désolé Pour Hier Soir (Clean Single) | Tryo | | 104.4 | Top 40 | 06A | 2006 | ★ | | decone |
| Addictive | Truth Hurts Ft Rakim | www.my12inch.com | 99.4 | R&B | 10A | 2009 | ★★★ | | |
| Addictive (Clean) (Extended) | Truth Hurts ft Rakim | | 99.5 | Hip Hop/R&B | 10A | 2002 | ★★★ | | 3* |
| It's A Heartache (Clean) (Single) | Trick Pony | | 120.0 | Country | 09A | 2005 | ★★ | | |
| Hey Girl (Clean Single) | Tribal King | | 112.0 | Top 40 | 05B | 2006 | ★★ | | |
| Façon sex (Clean Single) | Tribal King | | 120.0 | Top 40 | 05A | 2006 | ★★★★★ | | |
| Gata Fiera (Clean) (Extended) | Trebol Clan | | 95.0 | Reggae | 02A | 2004 | ★★ | | 2* |
| Gata Fiera (Clean) (Extended) | Trebol Clan | | 95.0 | Reggaeton | 02A | 2004 | ★★ | | 2* |
| Lost In Love (Clean) (Extended) | Trance Allstars | | 142.4 | Dance Classics | 07B | 2002 | ★★★ | | 3* |
| Hey Oh (Remastered) (Clean Single) | Tragedie | | 95.0 | R 'n' B | 12A | 2003 | ★★★★ | | |
| Hey DJ (Play That Song) (Clean) (Extended) | Tony Touch ft. Nina Sky | | 95.0 | Reggaeton | 08A | 2005 | ★★ | | 2* |
| Loneliness (Clean) (Extended) | Tomcraft | | 132.0 | Dance Classics | 03B | 2007 | ★★★ | | 3* |
| Philosophy (Clean) (Extended) | Tom Snare | | 130.8 | Dance Classics | 12B | 2007 | ★★★ | | 3* |
| Your Body (Clean) (Extended) | Tom Novy ft Michael Marshall | | 127.9 | Dance Classics | 07A | 2005 | ★★★★ | | 4* |
| Perdono (French Version) (Clean) (Single) | Tiziano Ferro | | 95.2 | French | 11A | 2001 | ★★★ | | 3* |
| Aimer Jusqu'a L'Impossible (Clean Single) | Tina Arena | | 97.0 | Top 40 | 10A | 2005 | ★★ | | |
| Way I Are (Timbaland Timbo Break Mix) (Give it To Me) - Dirty | Timbaland vs. Fatman Scoop | a:Rock It! Scientists v:Smash Vidz | 114.7 | Party Break | 02B | 2007 | ★★★ | | 3* |
| Apologize (Clean) (Extended) | Timbaland ft OneRepublic | | 59.0 | Slow Jams | 06B | 2007 | ★★ | | 2* |
| Give It To Me [Xtendz] - Dirty | Timbaland ft Nelly Furtado n Justin Timberlake | Shock Value | 110.6 | | 01A | 2007 | ★★ | | 2* |
| The Way I Are (Clean) (Extended) | Timbaland ft Keri Hilson D.O.E. & Sebastian | | 114.7 | Urban Classics | 02B | 2007 | ★★★★ | | 4* |
| The Way I Are [Xtendz] - Dirty | Timbaland ft Keri Hilson n D.O.E. | Shock Value | 114.7 | rnb | 02B | 2007 | ★★★★ | | 4* |
| Indian Flute (Clean) (Extended) | Timbaland & Magoo | | 87.9 | Urban Classics | 09B | 2003 | ★★ | | |
| It Just Won't Do (Clean) (Extended) | Tim Deluxe ft Sam Obernik | | 130.0 | Dance Classics | 06A | 2002 | ★★★★ | | |
| Same Man (Clean) (Single) | Till West & DJ Delicious | | 125.6 | House | 02A | 2006 | ★★★ | | 3* |
| Just Be (Clean) (Extended) | Tiesto ft Kirsty Hawkshaw | | 135.0 | Trance | 08A | 2004 | ★★ | | 2* |
| Traffic (Clean) (Extended) | Tiesto | | 137.9 | Trance | 07B | 2003 | ★★ | | 2* |
| Lethal Industry (Richard Durant Mix) (Clean) (Extended) | Tiesto | | 136.6 | Dance Classics | 03A | 2007 | ★★ | | 2* |
| Lethal Industry (Clean) (Extended) | Tiesto | | 135.1 | techno trance | 11B | 2002 | ★★★★ | | 4* |
| Flight 643 (Clean) (Extended) | Tiesto | | 137.0 | Dance Classics | 07B | 2000 | ★★★ | | 3* |
| Elements Of Life (Clean) (Extended) | Tiesto | | 136.0 | Dance Classics | 02A | 2007 | ★★★ | | |
| Adagio For Strings (Clean) (Extended) | Tiesto | | 140.0 | Techno | 07A | 2004 | ★★★★ | | 4* |
| Boss Of Me (Clean) (Single) | They Might Be Giants | | 100.8 | Alternative/Rock | 09A | 2000 | ★★★ | | 3* |
| Saturday Night (DJ F.R.A.N.K.S.'s Extended Version) | The Underdog Project | Saturday Night / Winter Jam | 133.0 | | 08A | 2006 | ★★★★ | | 4* |
| Seven Nation Army [Xtendz] - Clean | The White Stripes | Elephant | 122.9 | Rock | 09A | 2003 | ★★★ | | 3* |
| Fiesta (Clean) (Single) | The Sunclub | | 133.0 | Dance Classics | 09A | 2007 | ★★★★ | | 4* |
| Reboot (2005) (Clean) (Single) | The Stickmen | | 128.0 | Dance Classics | 04B | 2005 | ★ | | |
| House Of Jealous Lovers (Clean) (Extended) | The Rapture | | 130.1 | Alternative/Rock | 04A | 2002 | ★★ | | |
| Dont Cha [Xtendz] - Clean | The Pussycat Dolls ft Busta Rhymes | I Dont Need A Man | 120.0 | Hip Hop | 12B | 2005 | ★★★★ | | 4* |
| Somebody Told Me (Clean) (Single) | The Killers | | 138.0 | Alternative | 03A | 2004 | ★★★ | | 3* |
| Mr Brightside (Clean) (Single) | The Killers | | 147.9 | Alternative | 03B | 2005 | ★★ | | 2* |
| Bones (Clean) (Single) | The Killers | | 139.5 | Alternative/Rock | 12B | 2006 | ★★ | | |
| The Creeps (Get On The Dancefloor) (Clean) (Extended) | The Freaks | | 129.1 | Dance Classics | 09A | 2007 | ★★ | | 2* |
| Walking Away (Clean) (Extended) | The Egg | | 127.0 | House | 03A | 2005 | ★★★ | | 3* |
| The Drill (Clean) (Extended) | The Drill | | 128.1 | House | 08B | | ★★★ | | 3* |
| Breathless (Clean) (Single) | The Corrs | | 127.0 | 00's | 01B | 2000 | ★★★ | | 3* |
| Wherever You Will Go (Clean) (Single) | The Calling | | 112.0 | Alternative/Rock | 10B | 2002 | ★★ | | 2* |
| Warp 1.9 [Xtendz] - Clean | The Bloody Beetroots ft Steve Aoki | | 130.0 | Dance / Club | 12A | 2009 | ★★★★ | | 4* |
| I Don't Want A Lover (Clean) (Single) | Texas | | 120.5 | 00's | 10B | 2001 | ★★★ | | 3* |
| Breathe (Clean) (Extended) | Telepopmusik | | 124.0 | Dance Classics | 04A | 2001 | ★★★ | | 3* |
| Cobrastyle (Clean) (Single) | Teddybears | | 88.4 | Reggae | 07A | 2004 | ★★★★ | | |
| La trilogie (Chapter 3) (Clean Single) | Tandem | | 94.3 | Hip Hop | 01B | 2006 | ★★ | | |
| La trilogie (Chapter 2) (Clean Single) | Tandem | | 94.0 | Hip Hop | 08A | 2006 | ★★ | | |
| La trilogie (Chapter 1) (Clean Single) | Tandem | | 88.0 | Hip Hop | 09B | 2006 | ★★ | | |
| Arrab Habibi (Clean Single) | Tamer Hosny | | 103.0 | Arabic | 09B | 2005 | ★★ | | |
| Break Your Heart [Xtendz] - Clean | Taio Cruz ft Ludacris | Rokstarr | 122.1 | | 05B | 2009 | ★★★ | | 3* |
| Dynamite [Xtendz] - Clean | Taio Cruz | Rokstarr | 120.0 | | 11B | 2009 | ★★★★ | | 4* |
| All The Things She Said (Clean) (Single) | T.A.T.U. | | 90.0 | 00's | 04A | 2002 | ★★★ | | 3* |
| All About Us (Clean) (Single) | T.A.T.U. | | 81.1 | 00's | 06A | 2005 | ★★★ | | 3* |
| Chop Suey (Clean) (Single) | System Of A Down | | 126.2 | Rock | 06A | 2001 | ★★ | | |
| The Beauty Of Silence (Clean) (Extended) | Svenson & Gielen | | 140.0 | Dance Classics | 10A | 2000 | ★★ | | 2* |
| Ma Benz (Clean) (Extended) | Suprême NTM ft Lord Kossity | | 91.1 | French | 05B | 2007 | ★★★★ | | 4* |
| Tell Me Why (Remix) (Clean) (Extended) | Supermode | | 128.0 | Dance Classics | 10A | 2006 | ★★★ | | 3* |
| Tell Me Why (Clean) (Extended) | Supermode | | 129.0 | Dance Classics | 10A | 2006 | ★★★ | | 3* |
| Starlight (Clean) (Single) | Superman Lovers ft Mani Hoffman | | 127.5 | 00's | 07B | 2001 | ★★★★ | | 4* |
| Lucky Star (Clean) (Extended) | Superfunk | | 125.9 | Dance Classics | 06B | 2000 | ★★★★ | | 4* |
| Butterfly (Clean Single) | Superbus | | 120.0 | Alternative | 08A | 2006 | ★★ | | |
| Apprends-Moi (Clean) (Single) | Superbus | | 125.1 | French | 08A | 2009 | ★★★ | | |
| Addictions (Clean) (Single) | Superbus | | 128.1 | French | 01A | 2009 | ★★ | | |
| Let's Get Down (Clean) (Single) | Supafly vs Fishbowl | | 125.9 | House | 10B | 2004 | ★★ | | 2* |
| Moving Too Fast (Clean) (Extended) | Supafly Inc | | 128.1 | House | 05A | 2006 | ★★ | | 2* |
| Falling Stars (Clean) (Extended) | Sunset Strippers | | 125.0 | House | 05A | 2005 | ★ | | |
| Counting Down The Days (Axwell Mix) (Clean) (Extended) | Sunfreakz ft Andrea Britton | | 128.0 | Dance Classics | 05A | 2007 | ★★★★ | | 4* |
| Baby Baby (XXX) (Clean) (Extended) | Sunblock ft Sandy | | 128.0 | Dance Classics | 10B | 2007 | ★★ | | 2* |
| I'll Be Ready (Clean) (Extended) | Sunblock | | 128.1 | Dance Classics | 07A | 2006 | ★★ | | 2* |
| Remember (Na Na Na Hey Hey) (Clean) (Single) | Summer Love | | 138.0 | Dance Classics | 06B | 2002 | ★★ | | 2* |
| Still Waiting (Clean) (Single) | Sum 41 | | 96.0 | Alternative/Rock | 09A | 2002 | ★★ | | 2* |
| In Too Deep (Clean) (Single) | Sum 41 | | 116.1 | Alternative/Rock | 12B | 2001 | ★★★ | | 3* |
| Fat Lip (Dirty) (Single) | Sum 41 | | 98.1 | Alternative/Rock | 12B | 2001 | ★★ | | 2* |
| Sweet Soca Music (Clean) (Single) | Sugar Daddy | | 90.0 | Reggae/Soca | 12B | 2003 | ★★★ | | |
| Im In The House [Xtendz] - Dirty | Steve Aoki ft Zuper Blahq | | 133.0 | | 08B | 2009 | ★★★★ | | 4* |
| Show Me Love [Club] - Clean | Steve Angello n Laidback Luke ft Robin S. | | 130.0 | Dance / Club | 08A | 2009 | ★★★★ | | 3* |
| Tragedy (Clean) (Single) | Steps | | 125.1 | 00's | 10A | 2000 | ★★ | | 2* |
| Don't Go (Clean) (Extended) | Starting Rock ft Diva Avari | | 130.0 | House | 03B | 2006 | ★★★★ | | 4* |
| Keep On Moving 2006 (Clean) (Single) | Starstylers ft Michy | | 135.0 | Dance Classics | 06A | 2006 | ★★★★ | | 4* |
| Travel Time (Clean) (Single) | Starsplash | | 144.0 | Dance | 02A | 2003 | ★★ | | 2* |
| Four To The Floor (Thin White Duke Mix) (Clean) (Extended) | Starsailor | | 122.6 | Dance Classics | 12A | 2004 | ★★★ | | 3* |
| Paris Latino (Clean) (Extended) | Star Academy 2 | | 114.0 | French | 10A | 2002 | ★★★ | | 3* |
| Balare (Clean) (Extended) | SQ-1 | | 138.1 | German Dance | 07B | 2002 | ★★ | | |
| Groovejet (If This Ain't Love) (Clean) (Extended) | Spiller ft Sophie Ellis Bextor | | 123.0 | Dance Classics | 08A | 2000 | ★★★★ | | 4* |
| Megamix (Clean) (Extended) | Spice Girls | | 118.0 | 00's | 09A | 2007 | ★ | | Megamix Transitions From 118 BPM To 128 BPM |
| Sientelo (Clean) (Single) - Extended | Speedy feat Lumidee | | 106.9 | Reggaeton | 01B | 2005 | ★★★ | | 3* |
| You (Clean) (Extended) | Special D | | 144.1 | Dance | 10B | 2004 | ★★ | | |
| To The Club (Clean) (Extended) | Spankox | | 129.2 | House | 12B | 2004 | ★★★ | | |
| Can't Get Enough [Club] - HD - Clean | Soulsearcher | | 128.1 | Old School / Classics | 01A | 2009 | ★★★★ | | 4* |
| Crank That (Crunk) [Xtendz] - Clean | Soulja Boy | Souljaboytellem.com | 70.0 | Hip Hop | 09B | 2007 | ★★★★ | | 3* |
| Crank That (Soulja Boy) (Clean) (Extended) | Soulja Boy | | 70.0 | | 09B | | ★★★ | | 3* |
| Moi J'ai Pas (Clean Single) | Soprano and Blacko | | 92.0 | Hip Hop fr | 04A | 2006 | ★★★ | | |
| Music Gets The Best Of Me (Flip & Fill Mix) (Clean) (Extended) | Sophie Ellis Bexter | | 141.4 | Dance Classics | 02B | 2002 | ★★ | | |
| Murder On The Dancefloor (Clean) (Extended) | Sophie Ellis Bextor | | 117.2 | 00's | 01B | 2002 | ★★★ | | 3* |
| Get Over You (Clean) (Single) | Sophie Ellis Bexter | | 122.1 | 00's | 09B | 2001 | ★★ | | 2* |
| Keep Control (Clean) (Extended) | Sono | | 129.9 | House | 10A | 2000 | ★★★★ | | 4* |
| This Is How We Do It (Clean) (Extended) | Solid Base | | 138.1 | Dance Classics | 06B | 2000 | ★★★★ | | 4* |
| Cha Cha Slide (Clean) (Single) | Soca Girlz | | 134.1 | Dance Classics | 01A | 2004 | ★★★ | | |
| Drop It Like It's Hot (Dirty) (Extended) | Snoop Dogg ft Pharrell | | 92.1 | Hip Hop/R&B | 03B | 2004 | ★★ | | 2* |
| Undercova Funk (Give Up The Funk) (Clean) (Single) | Snoop Dogg ft Mr Kane, Bootsy Collins, Quaze & Fred Wesley | | 104.0 | Urban Classics | 11B | 2002 | ★★ | | 2* |
| Signs [Xtendz] - qHD - Dirty | Snoop Dogg ft Charlie Wilson n Justin Timberlake | | 113.0 | Old School / Classics | 08A | 2005 | ★★★ | | 3* |
| The Power Of Bhangra (Clean) (Single) | Snap | | 109.1 | 00's | 12B | 2003 | ★★ | | 2* |
| Rhythm Is A Dancer 2003 (Clean) (Extended) | Snap! | | 138.1 | techno | 08B | 2003 | ★★★ | | 3* |
| At The Club (Clean) (Extended) | SM Trax | | 133.0 | Dance Classics | 09A | 2000 | ★★★ | | 3* |
| Before I Forget (Clean) (Single) | Slipknot | | 134.7 | Alternative/Rock | 12A | 2005 | ★★ | | 2* |
| La Derniere Danse (Ne Rentre Pas Chez Toi Ce Soir) (Clean) (Single) | Slai | | 88.1 | raggaeton | 09B | 2004 | ★★★★ | | 4* |
| Flamme (Clean) (Single) | Slai | | 87.1 | zouk | 03B | 2004 | ★★★★★ | | 5* |
| Tout Le Bonheur Du Monde (Clean) (Single) | Sinsemilia | | 100.0 | French | 08A | 2004 | ★★★ | | 3* |
| Ne dis jamais (Clean Single) | Sinik | | 95.0 | Urban | 12B | 2006 | ★★★ | | |
| La cité des anges (Clean Single) | Sinik | | 81.0 | Hip Hop | 04B | 2006 | ★★ | | |
| Sunrise (Remix) (Clean) (Extended) | Simply Red | | 110.0 | 00's | 05A | 2003 | ★★★ | | 3* |
| Sunrise (Clean) (Single) | Simply Red | | 106.0 | 00's | 06B | 2003 | ★★★ | | 3* |
| Welcome To My Life (Clean) (Single) | Simple Plan | | 86.7 | Alternative/Rcok | 03B | 2005 | ★★★ | | 3* |
| Shut Up (Clean) (Single) | Simple Plan | | 165.0 | Alternative/Rock | 03B | 2004 | ★★★ | | 3* |
| Right On (Clean) (Single) | Silicone Soul | | 125.0 | Dance Classics | 04B | 2001 | ★★★ | | 3* |
| Shut Up And Let It Go (Clean) (Extended) | Sidney Samson | | 128.1 | House | 06B | | ★★★ | | 3* |
| Victoire (Clean) (Single) | Shy'm | | 95.1 | French | 02A | 2006 | ★★★★ | | 4* |
| La Premiere Fois (Clean) (Single) | Shy'm | | 115.1 | French | 10B | 2008 | ★★★ | | 3* |
| Femme De Couleur (Clean Single) | Shy'm | | 90.0 | Urban fr | 02A | 2006 | ★★★ | | |
| Gimme Gimme Gimme (Clean) (Extended) | Shauna Vanguarde | | 130.1 | House | 07A | 2004 | ★★★ | | 3* |
| The Power (Clean) (Extended) | Shaun Baker ft Maloy | | 140.1 | Dance Classics | 10B | 2007 | ★★★ | | |
| The One (Clean) (Extended) | Sharam ft Daniel Bedingfield | | 128.1 | Dance Classics | 05A | 2008 | ★★★ | | 3* |
| Lola's Theme (Clean) (Extended) | Shapeshifters | | 124.0 | House | 06A | 2004 | ★★★ | | 3* |
| Back To Basics (Clean) (Extended) | Shapeshifters | | 124.1 | Dance Classics | 07A | 2005 | ★★ | | 2* |
| Dancing Queen (Clean) (Single) | Shana Vanguarde | | 133.1 | Dance | 05A | 2005 | ★★ | | |
| Hips Don't Lie (Moombahton Re-Drum) [DMS] - Clean | Shakira ft Wyclef Jean | Scooter | 100.0 | Moombah | 03A | 2006 | ★★★★ | | 4* |
| La Tortura (Clean) (Single) | Shakira ft Alejandro Sanz | | 103.7 | Latin | 03B | 2005 | ★★★ | | 3* |
| Whenever, Wherever (Clean) (Single) | Shakira | | 107.7 | | 12A | 2002 | ★★★★ | | 4* |
| Underneath Your Clothes (Clean) (Single) | Shakira | | 82.7 | Latin | 04B | 2001 | ★★ | | 2* |
| She Wolf (Loba) (MMP Intro) (English) | Shakira | | 122.0 | Top 40 | 10A | 2009 | ★★★ | | 3* |
| Objection (Tango) (Clean) (Single) | Shakira | | 179.5 | 00's | 10A | 2002 | ★★ | | 2* |
| Hips Don't Lie (Clean) (Single) | Shakira feat Wyclef Jean | | 100.0 | R&B | 03A | 2005 | ★ | | version redrum |
| Hips Don't Lie (AZ2A Remix) (Clean) (Extended) | Shakira | | 124.0 | Dance Classics | 07A | 2006 | ★★ | | 2* |
| Feel The Rush (Clean) (Extended) | Shaggy ft Flix and Trix | | 124.0 | House | 12A | 2008 | ★★★★ | | 4* |
| Luv Me Luv Me (Clean) (Extended) | Shaggy ft Samantha Cole | | 97.7 | Urban Classics | 12B | 2000 | ★★★★ | | 4* |
| It Wasn't Me [Xtendz] - qHD - Dirty | Shaggy ft Ricardo Ducent | | 94.7 | Old School / Classics | 08B | 2000 | ★★★★★ | | 5* |
